Number of Respondents
English Speaking Responses | 57 |
Spanish Speaking Responses | 9 |
1. What county do you live in?
Walla Walla | 51 |
Columbia | 8 |
Umatilla | 5 |
Other | 2 |
2. How do you identify yourself? (choose all that apply)
Two-parent/caregiver household that includes a person (child or adult) with a disability | 31 |
One-parent/caregiver household that includes a person (child or adult) with a disability | 17 |
Grandparent caregiver for a person (child or adult) with a disability | 2 |
Extended family member of someone (child or adult) with a disability | 7 |
Self-advocate, a person with a disability | 8 |
Professional or service provider | 13 |
Parent of adult living outside the family home | 4 |
Other | 1 |
3. In what age category is the individual or individuals with a disability in your family?
0-3 years old | 0 |
4-6 years old | 3 |
7-10 years old | 9 |
11-18 years old | 18 |
19-40 years old | 29 |
Over 40 years old | 10 |
No one with a disability | 5 |
4.How do you prefer to receive information about events & activities from WWVDN, Parent to Parent, SOAR, or any of our programs?
Email (newsletters and Friday reminders) | 54 |
Text | 25 |
Social Media (Facebook/Instagram) | 9 |
I prefer a phone call | 2 |
I visit the website - wwvdn.org to get information | 18 |
5. How did you learn about WWVDN?
Friend/family | 33 |
Akin | 1 |
Birth to 3 Program | 9 |
Doctor/medical professional | 4 |
Employer | 3 |
School or education professional | 7 |
Social Media/Internet | 8 |
DDA | 1 |
WWVDN staff/founder | 6 |
6. How are you being supported in your community? (Choose all that apply)
Aging and Long Term Care | 5 |
Akin | 3 |
Birth to 3 Program | 4 |
Developmental Disabilities Community Services - formerly known as DDA | 30 |
Division of Vocational Rehabilitation (DVR) | 10 |
Employment Providers | 11 |
Social Security Administration (SSI or SSDI) | 33 |
Valley Residential Services | 1 |
WWVDN Programs | 37 |
Community Supports are not necessary for my family | 7 |
Church, Family & Friends | 3 |
No time right now | 1 |
IEP | 1 |
Need support, but don't have it | 1 |
Need to learn more | 3 |
VRS crafts & community inclusion | 1 |
7. How have you been affected by Parent to Parent's Helping Parent program?
I am currently a trained volunteer Helping Parent | 9 |
I am a former trained volunteer Helping Parent | 6 |
I was matched with a Helping Parent when my child was younger | 4 |
I am currently matched with a Helping Parent | 0 |
I don't know anything about Helping Parents or the program | 14 |
This is not applicable to me | 28 |
We enjoy the meetings with Angie & information | 1 |
8. Are you connected with Developmental Disabilities Community Services (DDCS), formerly known as Developmental Disabilities Administration (DDA)?
Eligible for paid services and receiving services | 25 |
Eligible for paid services and NOT receiving services (on the "No Paid Services" caseload) | 8 |
Not eligible or denied eligibility for services | 6 |
Never applied for services (If you want to apply, see this helpful video - https://informingfamilies.org/reasons-to-apply-for-dda-services/) | 15 |
Other | 11 |
9. How have Parent to Parent or WWVDN programs affected your family's quality of life?
Greatly | 35 |
Moderately | 12 |
Minimally | 4 |
No effect | 8 |
Not applicable (service provider or professional) | 9 |
Haven't joined them yet | 1 |
Hard to access services because you have to sign up in advance and my kids are terrible about flaking out so I just don't sign up | 1 |
10. Which of the following topics would be most helpful to learn more about for you and/or your family? (Circle all that apply)
Behavior issues | 20 |
Benefits (DDCS, DVR, EBT, SSI) | 30 |
Childcare | 7 |
Community Inclusion | 25 |
Communication Challenges | 16 |
Daily Activities (living a meaningful life each day) | 22 |
Employment | 19 |
Finances | 18 |
Housing | 14 |
Immigration Status | 3 |
Intrafamilial Violence (my adult child is hurting me) | 1 |
Life after parents/caregivers pass away | 25 |
Medical issues | 10 |
Mental Health | 16 |
Potty Training | 4 |
School Issues | 12 |
Social connection & friendships | 29 |
Transportation | 8 |
Wandering/Elopement | 4 |
Executive function supports | 1 |
Keep up the parent support part of P2P | 1 |
Physical activities for those with only physical disabilities | 1 |
None of the above | 6 |
11. Of all the programs WWVDN provides, which are you most likely to attend? (circle all that apply)
Recreation Events (e.g. SOAR Program, Challenger Baseball & Basketball) | 38 |
Social Events (e.g. Holiday Gatherings, Picnics, Annual Meeting) | 38 |
Parent/Caregiver Monthly Connections (e.g. Mamas Especiales, Parent to Parent Walla Walla or Columbia County) | 26 |
Trainings or Workshops (e.g. Financial Planning, Behavior Support, Transition Planning, IEP Workshop, Helping Parent Training) | 31 |
One on One assistance with paperwork, accessing systems, or navigating system requirements | 16 |
None of the above | 7 |
12. What is the diagnosis of the person(s) in your family with a disability? (circle all that apply)
ADD/ADHD | 12 |
Autism Spectrum Disorder | 28 |
Blind or Low Vision | 3 |
Cerebral Palsy | 1 |
Deaf or Hard of Hearing | 4 |
Down Syndrome | 11 |
Intellectual Disability | 22 |
Learning Disability | 13 |
Physical Disability | 5 |
Rare Chromosomal Disorder | 8 |
Seizure Disorder | 4 |
Traumatic Brain Injury | 0 |
Albright's | 1 |
Apraxia | 1 |
Angelman, Epilepsy, EoE, Gastroparesis | 1 |
Sensory Processing Disorder | 1 |
Dyspraxia | 1 |
Tuberous Sclerosis Syndrome | 1 |
Mental Illness | 1 |
EDS, back, hip & stomach issues | 1 |
Narcissist | 1 |
13. What would you like to see offered that we are currently not offering?
I think WWVDN offers a wide variety of training, support groups, and activities. |
Advocacy at the local, state, and federal levels |
Get togethers or camps for younger kids 6 yr old range |
Ski Bluewood |
Autism information |
Be more involving with Milton Freewater. I don't see much for them :( |
Outreach events in rural areas across the county |
Continue to expand SOAR |
I hope you do add the challenger soccer |
Legal representation law advocacy |
Day program |
You are offering a fantastic variety of activities. |
More info on how to structure days for the person with a disability after aging out of school |
Field trips to museums or water parks/Pool on Fridays moved to Saturdays |
Day program for adults with disabilities to have meaningful social and recreational interaction outside the home. WWVDN and SOAR is fantastic, but a program dedicated to daily activities would be valuable. |
I enjoy all of the SOAR events. Maybe for community service projects like BMAC or some other organization? |
Socialization or Friendship skills groups for 3rd-5th graders. |
mental health |
A before school gathering for parents/caregivers of young children going to school might be helpful. An opportunity to network with other parents/caregivers to share their fears, concerns and previous years achievements. |
Perhaps have P2P Coordinator talk briefly about IEPs. ie. All goals don't have to be academic; some may be about social, emotional or adaptive skills. Let them know they have a say about their child's IEP. This before school gathering would help young parents to make friendships and gather support from other parents who have children with disabilities! |
It just seems everything is currently geared toward development disabilities |
Campamento de verano para adultos. Actividade al aire libre competenuia de juegos (Summer camp for adults. Outdoor activities and games competition.) |
Talbres/Entrenamientos (Workshops/Trainings) |
Campamento le vereno p/adultos (Summer camp for adults) |
Outdoor activities |
Classes de zumba para mamas (Zumba classes for Moms) |
Trustworthy people |