Number of Respondents
| English Speaking Responses | 53 |
| Spanish Speaking Responses | 6 |
1. What county do you live in?
| Walla Walla | 55 |
| Columbia | 1 |
| Umatilla | 3 |
| Other | 0 |
2. How do you identify yourself? (choose all that apply)
| Two-parent/caregiver household that includes a person (child or adult) with a disability | 28 |
| One-parent/caregiver household that includes a person (child or adult) with a disability | 13 |
| Grandparent caregiver for a person (child or adult) with a disability | 3 |
| Extended family member of someone (child or adult) with a disability | 5 |
| Self-advocate, a person with a disability | 6 |
| Professional or service provider | 7 |
| Parent of adult living outside the family home | 4 |
| Other | 1 |
3. In what age category is the individual or individuals with a disability in your family?
| 0-3 years old | 2 |
| 4-6 years old | 1 |
| 7-10 years old | 3 |
| 11-18 years old | 9 |
| 19-40 years old | 41 |
| Over 40 years old | 3 |
| No one with a disability | 3 |
4.How do you prefer to receive information about events & activities from WWVDN, Parent to Parent, SOAR, or any of our programs?
| Email (newsletters and Friday reminders) | 50 |
| Text | 37 |
| Social Media (Facebook/Instagram) | 19 |
| I prefer a phone call | 3 |
| I visit the website - wwvdn.org to get information | 15 |
5. How did you learn about WWVDN?
| Friend/family | 18 |
| Akin | 1 |
| Birth to 3 Program | 11 |
| Doctor/medical professional | 3 |
| Employer | 1 |
| School or education professional | 7 |
| Social Media/Internet | 8 |
| Online resources | 1 |
| Children's Village Yakima | 1 |
| Carla, Angela, and Cindy | 1 |
| 1 of 3 Founders | 2 |
| Community | 1 |
| BMAC | 2 |
| Long long time ago | 1 |
| Parent to Parent | 1 |
6. How are you being supported in your community? (Choose all that apply)
| Aging and Long Term Care | 7 |
| Akin | 2 |
| Birth to 3 Program | 6 |
| Developmental Disabilities Community Services - formerly known as DDA | 30 |
| Division of Vocational Rehabilitation (DVR) | 16 |
| Employment Providers | 13 |
| Social Security Administration (SSI or SSDI) | 34 |
| Valley Residential Services | 6 |
| WWVDN Programs | 40 |
| Community Supports are not necessary for my family | 1 |
| Just through the school and our child's IEP | 1 |
| Wa-hi IEP | 1 |
| EOSSB (Oregon) | 1 |
| Friends I've met through WWVDN | 1 |
7. How have you been affected by Parent to Parent's Helping Parent program?
| I am currently a trained volunteer Helping Parent | 6 |
| I am a former trained volunteer Helping Parent | 7 |
| I was matched with a Helping Parent when my child was younger | 1 |
| I am currently matched with a Helping Parent | 1 |
| I don't know anything about Helping Parents or the program | 16 |
| This is not applicable to me | 23 |
| Informed about years ago but never got matched | 1 |
| Former peer mentor | 1 |
8. Are you connected with Developmental Disabilities Community Services (DDCS), formerly known as Developmental Disabilities Administration (DDA)?
| Eligible for paid services and receiving services | 30 |
| Eligible for paid services and NOT receiving services (on the "No Paid Services" caseload) | 5 |
| Not eligible or denied eligibility for services | 5 |
| Never applied for services (If you want to apply, see this helpful video - https://informingfamilies.org/reasons-to-apply-for-dda-services/) | 5 |
| Not applicable to me | 13 |
9. How have Parent to Parent or WWVDN programs affected your family's quality of life?
| Greatly | 31 |
| Moderately | 7 |
| Minimally | 3 |
| No effect | 5 |
| Not applicable (service provider or professional) | 8 |
| Haven't participated yet | 1 |
10. Which of the following topics would be most helpful to learn more about for you and/or your family? (Circle all that apply)
| Behavior issues | 10 |
| Benefits (DDCS, DVR, EBT, SSI) | 26 |
| Childcare | 2 |
| Community Inclusion | 24 |
| Communication Challenges | 11 |
| Daily Activities (living a meaningful life each day) | 24 |
| Employment | 21 |
| Finances | 11 |
| Housing | 16 |
| Immigration Status | 1 |
| Intrafamilial Violence (my adult child is hurting me) | 1 |
| Life after parents/caregivers pass away | 23 |
| Medical issues | 8 |
| Mental Health | 16 |
| Potty Training | 5 |
| School Issues | 8 |
| Social connection & friendships | 30 |
| Transportation | 16 |
| Wandering/Elopement | 5 |
| None of the above | 2 |
| Young children's need Birth-Five | 1 |
| Adult care, childcare for adults w/ disabilities | 1 |
| ARFID | 1 |
| Trusts | 1 |
11. Of all the programs WWVDN provides, which are you most likely to attend? (circle all that apply)
| Recreation Events (e.g. SOAR Program, Challenger Baseball & Basketball) | 37 |
| Social Events (e.g. Holiday Gatherings, Picnics, Annual Meeting) | 37 |
| Parent/Caregiver Monthly Connections (e.g. Mamas Especiales, Parent to Parent Walla Walla or Columbia County) | 13 |
| Trainings or Workshops (e.g. Financial Planning, Behavior Support, Transition Planning, IEP Workshop, Helping Parent Training) | 22 |
| One on One assistance with paperwork, accessing systems, or navigating system requirements | 15 |
| None of the above | 4 |
| Any or all depending on when they happen | 1 |
| Guardianship; Will | 1 |
| Young Childrens Needs; Birth - age 5 | 1 |
| Need activities for high functioning autistic young adults | 1 |
12. What is the diagnosis of the person(s) in your family with a disability? (circle all that apply)
| ADD/ADHD | 12 |
| Autism Spectrum Disorder | 25 |
| Blind or Low Vision | 2 |
| Cerebral Palsy | 1 |
| Deaf or Hard of Hearing | 0 |
| Down Syndrome | 9 |
| Intellectual Disability | 20 |
| Learning Disability | 12 |
| Physical Disability | 3 |
| Rare Chromosomal Disorder | 6 |
| Seizure Disorder | 6 |
| Traumatic Brain Injury | 1 |
| Rhombencephalosynapsis | 1 |
| Tuberous Sclerosis | 1 |
| MR | 1 |
| I work with families with children w/ Special Needs | 1 |
| Trisomy | 1 |
13. What would you like to see offered that we are currently not offering?
| N/A |
| I believe that there should be an adult social program. 18 and over and not have minors be apart of the social engagement |
| The soar program looks like it has a variety of activities my son is too young though |
| Transition out of birth to 3 into public school so parents can try to plan |
| Longer summer programs like the week long summer camp |
| N/A you guys do great work! |
| Advocacy training |
| Swimming lessons for young adults, 18 and above, I want to be able to attend soar things with my children like we can with parent to parent events. My son doesn't go into men's bathrooms by himself, I take him into woman's bathroom. And so he can't attend soar events! I shouldn't have to take a background check to be able to assist my son at these events! Ridiculous! |
| Programs geared for recreation to meet the needs of those who aren't looking for the social aspect/friendships... |
| Love all the activities and sports |
| Pediatric Specialties; ASD, Behavior, Sensory, Mental Health, Parents to be able to socialize |
| Better local mental health services and counseling for people with disabilities at Wa-Hi. |
| Not sure |
| We have an amazing program here in WW |
| Public transportation scavenger hunts (build familiarity with public transport), business field trips (exposure to jobs), art tutorials (art classes), dances. Already so lucky to participate in what you offer; these are just ideas. |
| Social events for high functioning autistic young adults. They often have no friends |
| Swimming for the Adults |
| WWVDN offers many great opportunities |
| Que tenga mis salido con los ninos (I'm happy to go out with my children) |
| Individual help with applying for services |
